Cart $6364.96
21
21
Subtotal: $6364.96
JBA Header, Tundra 05-06, Sequoia 05-07 4.7 V8
JBA Header, Tundra 05-06, Sequoia 05-07 4.7 V8
1 × $931.95
JBA Header, Tundra 07+, Sequoia 08+, 5.7L V8
JBA Header, Tundra 07+, Sequoia 08+, 5.7L V8
1 × $856.95
Baja Designs Squadron SAE Fog Pocket Light Kit - Toyota 2005-11 Tacoma 2007-12 Tundra AMBER
Baja Designs Squadron SAE Fog Pocket Light Kit - Toyota 2005-11 Tacoma 2007-12 Tundra AMBER
1 × $417.95
JBA Exhaust, Tacoma, 2000-2004, 3.4L V6, Dual Cat, EC/SB
JBA Exhaust, Tacoma, 2000-2004, 3.4L V6, Dual Cat, EC/SB
1 × $590.40
Baja Designs Toyota Squadron-R Sport Fog Pocket Light Kit - Toyota 2010-22 4Runner 2012-22 Tacoma 2014-21 Tundra AMBER
Baja Designs Toyota Squadron-R Sport Fog Pocket Light Kit - Toyota 2010-22 4Runner 2012-22 Tacoma 2014-21 Tundra AMBER
1 × $407.95
URD Throttle Body Adapter, 65 to 70mm for 1GR-FE 4.0L V6
URD Throttle Body Adapter, 65 to 70mm for 1GR-FE 4.0L V6
2 × $95.00
Replacement Oil cooler for URD Supercharger Kits
Replacement Oil cooler for URD Supercharger Kits
1 × $70.00
aFe Tow Hooks 22+ Tundra 23+ Sequoia TwinTurbo BLUE
aFe Tow Hooks 22+ Tundra 23+ Sequoia TwinTurbo BLUE
1 × $172.00
Drop Kit, Tundra 2007+ 1" Front Drop, 3.5-4.5" Rear
Drop Kit, Tundra 2007+ 1" Front Drop, 3.5-4.5" Rear
1 × $597.99
aFe Intake Momentum GT + Pro5R Filter, 2012-2015 Tacoma V6
aFe Intake Momentum GT + Pro5R Filter, 2012-2015 Tacoma V6
1 × $410.00
JBA Header gasket, Fits all 2035 and 6035 headers
JBA Header gasket, Fits all 2035 and 6035 headers
1 × $45.95
URD Exhaust Collector Crush Gasket (each)
URD Exhaust Collector Crush Gasket (each)
1 × $10.00
Replacement Magnetic Oil Filter for Rotrex Supercharger Oil
Replacement Magnetic Oil Filter for Rotrex Supercharger Oil
1 × $29.99
aFe Intake + Pro5R Filter, 1999-2004 Tacoma 2.4L/2.7L
aFe Intake + Pro5R Filter, 1999-2004 Tacoma 2.4L/2.7L
1 × $365.00
Supercharger belt for URD 4Runner V8 and GX470 Supercharger System
Supercharger belt for URD 4Runner V8 and GX470 Supercharger System
1 × $62.00
aFe Intake, add-on scoop for Momentum GT, 2005-2015 Tacoma V6
aFe Intake, add-on scoop for Momentum GT, 2005-2015 Tacoma V6
1 × $155.00
Front Lowering Kit, 1", Tundra 2007+, TRD Off Road/Rock Warrior
Front Lowering Kit, 1", Tundra 2007+, TRD Off Road/Rock Warrior
1 × $245.00
aFe Intake 22+ Tundra +23 Sequoia TwinTurbo Pro5R Filter
aFe Intake 22+ Tundra +23 Sequoia TwinTurbo Pro5R Filter
1 × $556.00
Injen Technology 8-Layer Oiled Cotton Gauze Air Filter 3.50" Flange ID, 6" Base / 5" Media Height / 5" Top
Injen Technology 8-Layer Oiled Cotton Gauze Air Filter 3.50" Flange ID, 6" Base / 5" Media Height / 5" Top
1 × $70.97
AEM X-Series Wideband UEGO and Controller Cable
AEM X-Series Wideband UEGO and Controller Cable
1 × $179.86
Subtotal: $6364.96
On
Sale

AEM 30-4406, Digital Boost Gauge 35 PSI

Original price was: $218.45.Current price is: $199.95.

WHAT IT DOES
AEM’s Digital Fuel Pressure Gauge unites unsurpassed accuracy, speed and control with an easy to read, digital LED interface. AEM digital gauges also offer a 0-5v analog output for use with data loggers and virtually any engine management system, such as the AEM EMS or FIC.

WHY YOU WANT ONE
The AEM 100PSI Fuel Pressure Gauge has a bright LED display that shows fuel pressure in 1 PSI increments, and a sweeping LED “needle” that lines the edge and changes color as fuel pressure changes from 0 to 100. This is perfect for those who need to know fuel pressure at high RPM on tuned engines – and now you\’ll be able to see and log to the exact PSI. Each gauge includes interchangable silver and black bezels and black and white faceplates to personalize the look of your gauge – it\’s like having 4 gauges in 1!

EXPLODED VIEW

AEM Analog Gauges - Exploded View

PRODUCT FEATURES

Gauge Readout from 0 to 100PSI
Includes black and silver interchangeable bezels and white and black faceplates
Fuel Pressure gauge includes AEM 100PSIg brass sensor
0-5v analog output included for use with data loggers and virtually any engine management system

PRODUCT CONTENTS

AEM Oil Pressure Gauge Contents

Year Make Model Engine
Year Make Model Engine
1984 - 1986 Toyota 4Runner I4 2.4 22R
1985 - 1995 Toyota 4Runner I4 2.4 22R-E
1988 - 1995 Toyota 4Runner V6 3.0 3VZ-E
1989 - 1992 Toyota Supra I6 3.0 7M-GE
1989 - 1992 Toyota Supra I6 3.0 7M-GTE
1990 - 1993 Toyota Celica I4 1.6 4A-FE
1990 - 1993 Toyota Celica I4 2.0 3S-GTE
1990 - 1999 Toyota Celica I4 2.2 5S-FE
1991 - 1992 Toyota MR2 3S-GTE
1991 - 1997 Lexus Lexus GS V8 4.0 1UZ-FE
1991 - 2005 Lexus Lexus GS I6 3.0 2JZ-GE
1993 Toyota T-100 V6 3.0 3VZ-E
1993 - 2002 Toyota Supra I6 3.0 2JZ-GE
1993 - 2002 Toyota Supra I6 3.0 2JZ-GTE
1994 Toyota T-100 I4 2.7 3RZ-FE
1994 - 1999 Toyota Celica I4 1.8 7A-FE
1994 - 2003 Toyota RAV4 I4 2.0 3S-FE
1995 - 1997 Toyota Corolla I4 1.8 7A-FE
1995 - 1998 Toyota T-100 I4 2.7 L 3RZ-FE
1995 - 1998 Toyota T-100 V6 3.4L 5VZ-FE
1995 - 2004 Toyota Avalon V6 3.0 1MZ-FE
1995 - 2004 Toyota Tacoma I4 2.4L 2RZ-FE
1995 - 2004 Toyota Tacoma I4 2.7L 3RZ-FE
1995 - 2004 Toyota Tacoma V6 3.4L 5VZ-FE
1996 - 1997 Lexus Lexus LX I6 4.5 1FZ-FE
1996 - 2002 Toyota 4Runner I4 2.7L 3RZ-FE
1996 - 2002 Toyota 4Runner V6 3.4L 5VZ-FE
1997 - 2001 Toyota Camry I4 2.2 5S-FE
1997 - 2006 Toyota Camry V6 3.0 1MZ-FE
1998 - 2004 Lexus Lexus IS 300 I6 3.0 2JZ-GE
1998 - 2004 Lexus Lexus LX V8 4.7L 2UZ-FE
1998 - 2004 Toyota Landcruiser 4.7 V8
1998 - 2005 Lexus Lexus GS V8 4.3 3UZ-FE
1998 - 2007 Toyota Corolla I4 1.8 1ZZ-FE
1999 - 2003 Toyota Solara I4 2.2 5S-FE
1999 - 2003 Toyota Solara V6 3.0 1MZ-FE
2000 - 2004 Toyota Tundra V6 3.4L 5VZ-FE
2000 - 2005 Toyota Celica I4 1.8 1ZZ-FE
2000 - 2005 Toyota Celica I4 1.8 2ZZ-GE
2000 - 2009 Toyota Tundra V8 4.7L 2UZ-FE
2001 - 2009 Toyota Prius I4 1.5 1NZ-FXE
2001 - 2009 Toyota Sequoia V8 4.7L 2UZ-FE
2002 - 2009 Toyota Camry I4 2.4 2AZ-FE
2003 - 2006 Toyota Matrix I4 1.8 2ZZ-GE
2003 - 2008 Toyota Matrix I4 1.8 1ZZ-FE
2003 - 2009 Lexus Lexus GX V8 4.7L 2UZ-FE
2003 - 2009 Toyota 4Runner V8 4.7L 2UZ-FE
2003 - 2015 Toyota 4Runner V6 4.0L 1GR-FE
2004 - 2006 Scion Scion xA I4 1.5 1NZ-FE
2004 - 2006 Toyota Camry V6 3.3 3MZ-FE
2004 - 2007 Scion Scion xB I4 1.5 1NZ-FE
2004 - 2008 Toyota RAV4 I4 2.4 2AZ-FE
2004 - 2008 Toyota Solara I4 2.4 2AZ-FE
2004 - 2008 Toyota Solara V6 3.3 3MZ-FE
2005 - 2006 Toyota Corolla I4 1.8 2ZZ-GE
2005 - 2007 Lexus Lexus LX V8 4.7 2UZ-FE
2005 - 2007 Toyota Landcruiser V8 4.7L 2UZ-FE
2005 - 2009 Lexus Lexus IS 250 V6 2.5 4GR-FSE
2005 - 2009 Lexus Lexus IS 350 V6 3.5 2GR-FSE
2005 - 2009 Scion Scion tC I4 2.4 2AZ-FE
2005 - 2009 Toyota Avalon V6 3.5 2GR-FE
2005 - 2009 Toyota Yaris I4 1.5 1NZ-FE
2005 - 2015 Toyota Tacoma V6 4.0L 1GR-FE
2005 - 2015 Toyota Tundra V6 4.0L 1GR-FE
2005 - 2016 Toyota Tacoma I4 2.7L 2TR-FE
2006 - 2009 Lexus Lexus GS V6 3.5 2GR-FSE
2006 - 2009 Lexus Lexus GS V8 4.6 1UR-FE
2006 - 2009 Toyota RAV4 V6 3.5 2GR-FE
2007 - 2009 Scion Scion xD I4 1.8 2ZR-FE
2007 - 2009 Toyota Camry I4 2.4 2AZ-FXE (Hybrid)
2007 - 2009 Toyota Camry V6 3.5 2GR-FE
2007 - 2015 Toyota FJ Cruiser V6 4.0L 1GR-FE
2007 - 2015 Toyota Tundra V8 5.7L 3UR-FE
2008 - 2009 Lexus Lexus ISF V8 5.0 2UR-GSE
2008 - 2009 Scion Scion xB I4 2.4 2AZ-FE
2008 - 2009 Toyota Corolla I4 1.8 2ZR-FE
2008 - 2009 Toyota Corolla I4 2.4 2AZ-FE
2008 - 2009 Toyota Landcruiser 4.0L V6
2008 - 2014 Lexus Lexus LX V8 5.7 3UR-FE
2008 - 2015 Toyota Landcruiser V8 5.7L 3UR-FE
2008 - 2015 Toyota Sequoia V8 5.7L 3UR-FE
2009 Toyota Matrix I4 1.8 2ZR-FE
2009 Toyota Matrix I4 2.4 2AZ-FE
2009 Toyota RAV4 I4 2.5 1AR-FE
2009 Toyota Venza I4 2.7 2TR-FE
2009 Toyota Venza V6 3.5 2GR-FE
2010 - 2015 Toyota 4Runner I4 2.7L 2TR-FE
2010 - 2015 Toyota Sequoia V8 4.6L 1UR-FE
2010 - 2015 Toyota Tundra V8 4.6L 1UR-FE
2016 Toyota Tacoma V6 3.5L 2GR-FKS
Weight 2.00 lbs
Dimensions 4 × 12 × 12 in

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Scroll to Top