Cart $15846.59
15
15
Subtotal: $15846.59
ICON 2024-2025 Toyota Tacoma 1.25-3" Lift, Stage 10 Suspension System, Billet
ICON 2024-2025 Toyota Tacoma 1.25-3" Lift, Stage 10 Suspension System, Billet
1 × $7067.50
Diode Dynamics SS5 6-Pod CrossLink Mounting Kit for Prinsu/Sherpa Roof Racks Sport White Driving
Diode Dynamics SS5 6-Pod CrossLink Mounting Kit for Prinsu/Sherpa Roof Racks Sport White Driving
1 × $1569.95
aFe OEM ProDryS Filter, Toyota Tundra 07-13 5.7L, 4.6L and 4.7L V8
aFe OEM ProDryS Filter, Toyota Tundra 07-13 5.7L, 4.6L and 4.7L V8
1 × $97.00
Injen Technology 8-Layer Oiled Cotton Gauze Air Filter 3.00" Flange ID, 5" Base / 5" Media Height / 4" Top
Injen Technology 8-Layer Oiled Cotton Gauze Air Filter 3.00" Flange ID, 5" Base / 5" Media Height / 4" Top
1 × $70.97
Injen Technology 8-Layer Oiled Cotton Gauze Air Filter 5.00" Flange ID, 6.5" Base / 8.0" Media Height / 5.0" Top
Injen Technology 8-Layer Oiled Cotton Gauze Air Filter 5.00" Flange ID, 6.5" Base / 8.0" Media Height / 5.0" Top
1 × $82.63
Injen Technology 8-Layer Oiled Cotton Gauze Air Filter 4.50" Flange ID, 6.75" Base / 5" Media Height / 5" Top
Injen Technology 8-Layer Oiled Cotton Gauze Air Filter 4.50" Flange ID, 6.75" Base / 5" Media Height / 5" Top
1 × $70.97
ICON 2024-2025 Toyota Tacoma 1.25-3" Lift, Stage 2 Suspension System, Tubular, Overland Rear Springs
ICON 2024-2025 Toyota Tacoma 1.25-3" Lift, Stage 2 Suspension System, Tubular, Overland Rear Springs
1 × $3249.70
aFe OEM Pro5R Filter, 5VZ-FE 3.4L V6, 95-04 Tacoma, 96-02 4Runner V6
aFe OEM Pro5R Filter, 5VZ-FE 3.4L V6, 95-04 Tacoma, 96-02 4Runner V6
1 × $73.95
URD CNC Billet Aluminum MAF Mount, Denso Type MAF Sensor
URD CNC Billet Aluminum MAF Mount, Denso Type MAF Sensor
1 × $33.00
ICON Coilover Top Plate Reinforcement Kit 2024+ Tacoma
ICON Coilover Top Plate Reinforcement Kit 2024+ Tacoma
1 × $69.95
Diode Dynamics SS5 6-Pod CrossLink Mounting Kit for Prinsu/Sherpa Roof Racks Sport Yellow Combo
Diode Dynamics SS5 6-Pod CrossLink Mounting Kit for Prinsu/Sherpa Roof Racks Sport Yellow Combo
1 × $1569.95
Diode Dynamics SS5 6-Pod CrossLink Mounting Kit for Prinsu/Sherpa Roof Racks Sport White Combo
Diode Dynamics SS5 6-Pod CrossLink Mounting Kit for Prinsu/Sherpa Roof Racks Sport White Combo
1 × $1569.95
Injen Technology 8-Layer Oiled Cotton Gauze Air Filter 2.75" Flange ID, 5" Base / 5" Media Height / 4" Top
Injen Technology 8-Layer Oiled Cotton Gauze Air Filter 2.75" Flange ID, 5" Base / 5" Media Height / 4" Top
1 × $70.97
Injen Technology 8-Layer Oiled Cotton Gauze Air Filter 3.50" Flange ID, 6" Base / 6.875" Media Height / 5" Top
Injen Technology 8-Layer Oiled Cotton Gauze Air Filter 3.50" Flange ID, 6" Base / 6.875" Media Height / 5" Top
1 × $70.24
AEM X-Series Wideband UEGO and Controller Cable
AEM X-Series Wideband UEGO and Controller Cable
1 × $179.86
Subtotal: $15846.59

AEM 30-4407, Digital Oil Pressure Gauge 150 PSI

$213.10

-

WHAT IT DOES
AEM’s Digital 150PSI Oil Pressure Gauge unites unsurpassed accuracy, speed and control with an easy to read, digital LED interface. The AEM digital gauges also offer a 0-5v analog output for use with data loggers and virtually any engine management system, such as the AEM EMS or FIC.

WHY YOU WANT ONE
The AEM 150PSI Oil Pressure Gauge has a bright LED display that shows oil pressure in 1 PSI increments, and a sweeping LED “needle” that lines the edge and changes color as oil pressure changes from 0 to 150. One of the most vital things to know about your engine is it\’s oil pressure – and now you\’ll be able to see and log to the exact PSI. Each gauge includes interchangable silver and black bezels and black and white faceplates to personalize the look of your gauge – it\’s like having 4 gauges in 1!

EXPLODED VIEW

AEM Analog Gauges - Exploded View

PRODUCT FEATURES

Gauge Readout from 0 to 150PSI
Includes black and silver interchangeable bezels and white and black faceplates
Oil Pressure gauge includes AEM 150PSIg brass sensor
0-5v analog output included for use with data loggers and virtually any engine management system

 

PRODUCT CONTENTS

AEM Oil Pressure Gauge Contents

 

 

 

Year Make Model Engine
Year Make Model Engine
1984 - 1986 Toyota 4Runner I4 2.4 22R
1985 - 1995 Toyota 4Runner I4 2.4 22R-E
1988 - 1995 Toyota 4Runner V6 3.0 3VZ-E
1989 - 1992 Toyota Supra I6 3.0 7M-GE
1989 - 1992 Toyota Supra I6 3.0 7M-GTE
1990 - 1993 Toyota Celica I4 1.6 4A-FE
1990 - 1993 Toyota Celica I4 2.0 3S-GTE
1990 - 1999 Toyota Celica I4 2.2 5S-FE
1991 - 1992 Toyota MR2 3S-GTE
1991 - 1997 Lexus Lexus GS V8 4.0 1UZ-FE
1991 - 2005 Lexus Lexus GS I6 3.0 2JZ-GE
1993 Toyota T-100 V6 3.0 3VZ-E
1993 - 2002 Toyota Supra I6 3.0 2JZ-GE
1993 - 2002 Toyota Supra I6 3.0 2JZ-GTE
1994 Toyota T-100 I4 2.7 3RZ-FE
1994 - 1999 Toyota Celica I4 1.8 7A-FE
1994 - 2003 Toyota RAV4 I4 2.0 3S-FE
1995 - 1997 Toyota Corolla I4 1.8 7A-FE
1995 - 1998 Toyota T-100 I4 2.7 L 3RZ-FE
1995 - 1998 Toyota T-100 V6 3.4L 5VZ-FE
1995 - 2004 Toyota Avalon V6 3.0 1MZ-FE
1995 - 2004 Toyota Tacoma I4 2.4L 2RZ-FE
1995 - 2004 Toyota Tacoma I4 2.7L 3RZ-FE
1995 - 2004 Toyota Tacoma V6 3.4L 5VZ-FE
1996 - 1997 Lexus Lexus LX I6 4.5 1FZ-FE
1996 - 2002 Toyota 4Runner I4 2.7L 3RZ-FE
1996 - 2002 Toyota 4Runner V6 3.4L 5VZ-FE
1997 - 2001 Toyota Camry I4 2.2 5S-FE
1997 - 2006 Toyota Camry V6 3.0 1MZ-FE
1998 - 2004 Lexus Lexus IS 300 I6 3.0 2JZ-GE
1998 - 2004 Lexus Lexus LX V8 4.7L 2UZ-FE
1998 - 2004 Toyota Landcruiser 4.7 V8
1998 - 2005 Lexus Lexus GS V8 4.3 3UZ-FE
1998 - 2007 Toyota Corolla I4 1.8 1ZZ-FE
1999 - 2003 Toyota Solara I4 2.2 5S-FE
1999 - 2003 Toyota Solara V6 3.0 1MZ-FE
2000 - 2004 Toyota Tundra V6 3.4L 5VZ-FE
2000 - 2005 Toyota Celica I4 1.8 1ZZ-FE
2000 - 2005 Toyota Celica I4 1.8 2ZZ-GE
2000 - 2009 Toyota Tundra V8 4.7L 2UZ-FE
2001 - 2009 Toyota Prius I4 1.5 1NZ-FXE
2001 - 2009 Toyota Sequoia V8 4.7L 2UZ-FE
2002 - 2009 Toyota Camry I4 2.4 2AZ-FE
2003 - 2006 Toyota Matrix I4 1.8 2ZZ-GE
2003 - 2008 Toyota Matrix I4 1.8 1ZZ-FE
2003 - 2009 Lexus Lexus GX V8 4.7L 2UZ-FE
2003 - 2009 Toyota 4Runner V8 4.7L 2UZ-FE
2003 - 2015 Toyota 4Runner V6 4.0L 1GR-FE
2004 - 2006 Scion Scion xA I4 1.5 1NZ-FE
2004 - 2006 Toyota Camry V6 3.3 3MZ-FE
2004 - 2007 Scion Scion xB I4 1.5 1NZ-FE
2004 - 2008 Toyota RAV4 I4 2.4 2AZ-FE
2004 - 2008 Toyota Solara I4 2.4 2AZ-FE
2004 - 2008 Toyota Solara V6 3.3 3MZ-FE
2005 - 2006 Toyota Corolla I4 1.8 2ZZ-GE
2005 - 2007 Lexus Lexus LX V8 4.7 2UZ-FE
2005 - 2007 Toyota Landcruiser V8 4.7L 2UZ-FE
2005 - 2009 Lexus Lexus IS 250 V6 2.5 4GR-FSE
2005 - 2009 Lexus Lexus IS 350 V6 3.5 2GR-FSE
2005 - 2009 Scion Scion tC I4 2.4 2AZ-FE
2005 - 2009 Toyota Avalon V6 3.5 2GR-FE
2005 - 2009 Toyota Yaris I4 1.5 1NZ-FE
2005 - 2015 Toyota Tacoma V6 4.0L 1GR-FE
2005 - 2015 Toyota Tundra V6 4.0L 1GR-FE
2005 - 2016 Toyota Tacoma I4 2.7L 2TR-FE
2006 - 2009 Lexus Lexus GS V6 3.5 2GR-FSE
2006 - 2009 Lexus Lexus GS V8 4.6 1UR-FE
2006 - 2009 Toyota RAV4 V6 3.5 2GR-FE
2007 - 2009 Scion Scion xD I4 1.8 2ZR-FE
2007 - 2009 Toyota Camry I4 2.4 2AZ-FXE (Hybrid)
2007 - 2009 Toyota Camry V6 3.5 2GR-FE
2007 - 2015 Toyota FJ Cruiser V6 4.0L 1GR-FE
2007 - 2015 Toyota Tundra V8 5.7L 3UR-FE
2008 - 2009 Lexus Lexus ISF V8 5.0 2UR-GSE
2008 - 2009 Scion Scion xB I4 2.4 2AZ-FE
2008 - 2009 Toyota Corolla I4 1.8 2ZR-FE
2008 - 2009 Toyota Corolla I4 2.4 2AZ-FE
2008 - 2009 Toyota Landcruiser 4.0L V6
2008 - 2014 Lexus Lexus LX V8 5.7 3UR-FE
2008 - 2015 Toyota Landcruiser V8 5.7L 3UR-FE
2008 - 2015 Toyota Sequoia V8 5.7L 3UR-FE
2009 Toyota Matrix I4 1.8 2ZR-FE
2009 Toyota Matrix I4 2.4 2AZ-FE
2009 Toyota RAV4 I4 2.5 1AR-FE
2009 Toyota Venza I4 2.7 2TR-FE
2009 Toyota Venza V6 3.5 2GR-FE
2010 - 2015 Toyota 4Runner I4 2.7L 2TR-FE
2010 - 2015 Toyota Sequoia V8 4.6L 1UR-FE
2010 - 2015 Toyota Tundra V8 4.6L 1UR-FE
2016 Toyota Tacoma V6 3.5L 2GR-FKS
Weight 2 lbs
Dimensions 4 × 12 × 12 in

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Scroll to Top