This is the same banjo fitting that is shipped with the Rotrex supercharger head units and used for the oil system. One end is sized for a 10mm banjo bolt and the other is a male hose barb for a 5/16″ hose.
“ICON 2005-2023 Toyota Tacoma 2.5 VS Extended Travel Remote Reservoir Coilover Kit” has been added to your cart. View cart
“Rotrex Pulley Ring 100mm Aluminum for Hub Adapter” has been added to your cart. View cart
Rotrex 5/16" Banjo Fitting
$10.00
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 1984 - 1986 | Toyota | 4Runner | I4 2.4 22R |
| 1985 - 1995 | Toyota | 4Runner | I4 2.4 22R-E |
| 1988 - 1995 | Toyota | 4Runner | V6 3.0 3VZ-E |
| 1989 - 1992 | Toyota | Supra | I6 3.0 7M-GE |
| 1989 - 1992 | Toyota | Supra | I6 3.0 7M-GTE |
| 1990 - 1993 | Toyota | Celica | I4 1.6 4A-FE |
| 1990 - 1993 | Toyota | Celica | I4 2.0 3S-GTE |
| 1990 - 1999 | Toyota | Celica | I4 2.2 5S-FE |
| 1991 - 1992 | Toyota | MR2 | 3S-GTE |
| 1991 - 1997 | Lexus | Lexus GS | V8 4.0 1UZ-FE |
| 1991 - 2005 | Lexus | Lexus GS | I6 3.0 2JZ-GE |
| 1993 | Toyota | T-100 | V6 3.0 3VZ-E |
| 1993 - 1995 | Toyota | MR2 | |
| 1993 - 2002 | Toyota | Supra | I6 3.0 2JZ-GE |
| 1993 - 2002 | Toyota | Supra | I6 3.0 2JZ-GTE |
| 1994 | Toyota | T-100 | I4 2.7 3RZ-FE |
| 1994 - 1999 | Toyota | Celica | I4 1.8 7A-FE |
| 1994 - 2003 | Toyota | RAV4 | I4 2.0 3S-FE |
| 1995 - 1997 | Toyota | Corolla | I4 1.8 7A-FE |
| 1995 - 1998 | Toyota | T-100 | I4 2.7 L 3RZ-FE |
| 1995 - 1998 | Toyota | T-100 | V6 3.4L 5VZ-FE |
| 1995 - 2004 | Toyota | Avalon | V6 3.0 1MZ-FE |
| 1995 - 2004 | Toyota | Tacoma | I4 2.4L 2RZ-FE |
| 1995 - 2004 | Toyota | Tacoma | I4 2.7L 3RZ-FE |
| 1995 - 2004 | Toyota | Tacoma | V6 3.4L 5VZ-FE |
| 1996 - 1997 | Lexus | Lexus LX | I6 4.5 1FZ-FE |
| 1996 - 2002 | Toyota | 4Runner | V6 3.4L 5VZ-FE |
| 1996 - 2004 | Toyota | 4Runner | I4 2.7L 3RZ-FE |
| 1997 - 2001 | Toyota | Camry | I4 2.2 5S-FE |
| 1997 - 2006 | Toyota | Camry | V6 3.0 1MZ-FE |
| 1998 - 2004 | Lexus | Lexus IS 300 | I6 3.0 2JZ-GE |
| 1998 - 2004 | Lexus | Lexus LX | V8 4.7L 2UZ-FE |
| 1998 - 2004 | Toyota | Landcruiser | 4.7 V8 |
| 1998 - 2005 | Lexus | Lexus GS | V8 4.3 3UZ-FE |
| 1998 - 2007 | Toyota | Corolla | I4 1.8 1ZZ-FE |
| 1999 - 2003 | Toyota | Solara | I4 2.2 5S-FE |
| 1999 - 2003 | Toyota | Solara | V6 3.0 1MZ-FE |
| 2000 - 2004 | Toyota | Tundra | V6 3.4L 5VZ-FE |
| 2000 - 2005 | Toyota | Celica | I4 1.8 1ZZ-FE |
| 2000 - 2005 | Toyota | Celica | I4 1.8 2ZZ-GE |
| 2000 - 2009 | Toyota | Tundra | V8 4.7L 2UZ-FE |
| 2001 - 2009 | Toyota | Prius | I4 1.5 1NZ-FXE |
| 2001 - 2009 | Toyota | Sequoia | V8 4.7L 2UZ-FE |
| 2002 - 2009 | Toyota | Camry | I4 2.4 2AZ-FE |
| 2003 - 2006 | Toyota | Matrix | I4 1.8 2ZZ-GE |
| 2003 - 2008 | Toyota | Matrix | I4 1.8 1ZZ-FE |
| 2003 - 2009 | Lexus | Lexus GX | V8 4.7L 2UZ-FE |
| 2003 - 2009 | Toyota | 4Runner | V8 4.7L 2UZ-FE |
| 2003 - 2022 | Toyota | 4Runner | V6 4.0L 1GR-FE |
| 2004 - 2006 | Scion | Scion xA | I4 1.5 1NZ-FE |
| 2004 - 2006 | Toyota | Camry | V6 3.3 3MZ-FE |
| 2004 - 2007 | Scion | Scion xB | I4 1.5 1NZ-FE |
| 2004 - 2008 | Toyota | RAV4 | I4 2.4 2AZ-FE |
| 2004 - 2008 | Toyota | Solara | I4 2.4 2AZ-FE |
| 2004 - 2008 | Toyota | Solara | V6 3.3 3MZ-FE |
| 2005 - 2006 | Toyota | Corolla | I4 1.8 2ZZ-GE |
| 2005 - 2007 | Lexus | Lexus LX | V8 4.7 2UZ-FE |
| 2005 - 2007 | Toyota | Landcruiser | V8 4.7L 2UZ-FE |
| 2005 - 2009 | Lexus | Lexus IS 250 | V6 2.5 4GR-FSE |
| 2005 - 2009 | Lexus | Lexus IS 350 | V6 3.5 2GR-FSE |
| 2005 - 2009 | Scion | Scion tC | I4 2.4 2AZ-FE |
| 2005 - 2009 | Toyota | Avalon | V6 3.5 2GR-FE |
| 2005 - 2009 | Toyota | Yaris | I4 1.5 1NZ-FE |
| 2005 - 2015 | Toyota | Tacoma | V6 4.0L 1GR-FE |
| 2005 - 2021 | Toyota | Tundra | V6 4.0L 1GR-FE |
| 2005 - 2022 | Toyota | 4Runner | I4 2.7L 2TR-FE |
| 2005 - 2022 | Toyota | Tacoma | I4 2.7L 2TR-FE |
| 2006 - 2009 | Lexus | Lexus GS | V6 3.5 2GR-FSE |
| 2006 - 2009 | Lexus | Lexus GS | V8 4.6 1UR-FE |
| 2006 - 2009 | Toyota | RAV4 | V6 3.5 2GR-FE |
| 2007 - 2009 | Scion | Scion xD | I4 1.8 2ZR-FE |
| 2007 - 2009 | Toyota | Camry | I4 2.4 2AZ-FXE (Hybrid) |
| 2007 - 2009 | Toyota | Camry | V6 3.5 2GR-FE |
| 2007 - 2021 | Toyota | Tundra | V8 5.7L 3UR-FE |
| 2007 - 2022 | Toyota | FJ Cruiser | V6 4.0L 1GR-FE |
| 2008 - 2009 | Lexus | Lexus ISF | V8 5.0 2UR-GSE |
| 2008 - 2009 | Scion | Scion xB | I4 2.4 2AZ-FE |
| 2008 - 2009 | Toyota | Corolla | I4 1.8 2ZR-FE |
| 2008 - 2009 | Toyota | Corolla | I4 2.4 2AZ-FE |
| 2008 - 2009 | Toyota | Landcruiser | 4.0L V6 |
| 2008 - 2016 | Lexus | Lexus LX | V8 5.7 3UR-FE |
| 2008 - 2022 | Toyota | Landcruiser | V8 5.7L 3UR-FE |
| 2008 - 2022 | Toyota | Sequoia | V8 5.7L 3UR-FE |
| 2009 | Toyota | Matrix | I4 1.8 2ZR-FE |
| 2009 | Toyota | Matrix | I4 2.4 2AZ-FE |
| 2009 | Toyota | RAV4 | I4 2.5 1AR-FE |
| 2009 | Toyota | Venza | I4 2.7 2TR-FE |
| 2009 | Toyota | Venza | V6 3.5 2GR-FE |
| 2010 - 2020 | Lexus | GX | V8 4.6L 1UR-FE |
| 2010 - 2021 | Toyota | Tundra | V8 4.6L 1UR-FE |
| 2010 - 2022 | Toyota | Sequoia | V8 4.6L 1UR-FE |
| 2016 - 2022 | Toyota | Tacoma | V6 3.5L 2GR-FKS |
| 2017 - 2021 | Lexus | LX570 | V8 5.7L 3UR-FE |
| 2018 | Scion | ||
| 2019 - 2022 | Toyota | Landcruiser | V6 4.0L 1GR-FE |
| 2022 | Toyota | Tundra | V6 3.5L V35A-FTS |
| Weight | .5 lbs |
|---|---|
| Dimensions | 5 × 5 × 5 in |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.